P0562: System Voltage Low — Causes

Key Takeaway
P0562 means system voltage dropped below normal. Here are the causes.
What P0562 Means
The ECM detected system voltage below the expected range (typically below 10V during running, or below 11.5V during cranking).

Common Causes
| Cause | Notes |
|---|---|
| Weak battery | Old or damaged battery can't hold voltage |
| Failing alternator | Not producing enough voltage |
| Corroded battery terminals | High resistance connection |
| Loose serpentine belt | Belt slipping on alternator pulley |
| Parasitic drain | Something draining battery when car is off |
| After battery disconnection | Transient code during relearn |
Normal Voltage Ranges
| Condition | Expected Voltage |
|---|---|
| Engine off | 12.4V – 12.7V |
| Engine running | 13.5V – 14.5V |
| During cranking | > 10V |
| Below 12.0V (engine off) | Battery is weak/dying |
ProHow Steer Helps
Steer tracks voltage data and identifies declining trends before P0562 even triggers.
